KEY SOCIAL PERFOMANCE HIGHLIGHTS AS OF DECEMBER 2015.
KEY SOCIAL PERFOMANCE HIGHLIGHTS AS OF DECEMBER 2015.
No | TYPE OF CLIENTS | NUMBER | AMOUNT (US$) | PORTFOLIO (%) |
1 | Borrowers from rural areas | 237,690 | 108,640,921 | 88% |
2 | Women Borrowers | 253,037 | N/A | 94% |
3 | Group Borrowers | 218,299 | 49,440,640 | 81% |
4 | Total Borrowers | 270,341 | 126,332,036 | N/A |
5 | Total Savers | 51,893 | 23,510,011 | 54% |
6 | Average loan outstanding per client | N/A | 547 | N/A |
7 | Geography Outreach | 25 | 126,332,036 | 100% |
8 | Impacted Children | 861,715 | N/A | N/A |
9 | Job Created | 311,050 | N/A | N/A |
SOCIALLY-ORIENTED LOAN PRODUCTS / INITIATIVES / RPOJECTS / PROGRAMS AS DECEMBER 2015.
No | TYPE OF CLIENTS | NUMBER | AMOUNT (US$) | PORTFOLIO (%) |
1 | Loan for Water and Sanitation (i.e. water filters, latrines, etc.) – only active clients | 33,996 | 2,270,658 | 13% |
2 | Green Energy Loan (i.e. solar power, etc.) | 793 | 219,192 | 0.29% |
3 | Education Loan | 827 | 530,477 | 0.31% |
4 | Emergency/ Express Loan | N/A | N/A | N/A |
5 | Loan for HIV/AIDS Affected and OVC Households | 221 | 83,840 | 0.18% |
6 | Loan for Promoting Child’s Rights (i.e. child laborer families, …) | 8,448 | 48,849,654 | 3.12% |
7 | Loan for People with Disabilities | 753 | 413,927 | 0.28% |
8 | Loan for 13 Agricultural Cooperatives (ACs) of WVC | 2,745 | 57,762 | 1.02% |
9 | Clients received basic financial education | 364,219 | N/A | 100% |
10 | Clients received comprehensive financial education (ILO) | 253,011 | N/A | 116.76% |
11 | Health conversation/ education with WVC | 5,093 | N/A | 1.88% |
12 | Best Clients of the Year | 102 | N/A | 0.04% |
13 | Children in Scholarship Program (including Children funded by WVS) | 349 | N/A | 0.13% |
14 | Safety Net for the Poor/ micro-life insurance | 268,124 | N/A | 99.18% |
15 | Micro-health & disabilities insurance (PKMI) | 34,809 | N/A | 12.88% |
16 | Clients below $2.5/day poverty line | N/A | N/A | N/A |
Note: Figures shown are outstanding amounts, i.e. excluding loan utilized and repaid.